Protect Your Eyes and View in Comfort
Flicker Safe and Reader Mode help maximize visual comfort by protecting your eyes from harmful blue light and reducing the flicker level to almost zero.
We will notify when we have stocks
Out of Stock
Flicker Safe and Reader Mode help maximize visual comfort by protecting your eyes from harmful blue light and reducing the flicker level to almost zero.
OnScreen Control and My Display Presets allow you to easily customize monitor settings with a few clicks of a mouse.
Screen Split divides the display for different tasks by resizing the windows on the screen. With PIP Mode you can work while watching a video in a smaller window floating on the screen.
Color revision algorithms are used to help those with color weakness who have difficulty distinguishing certain ranges of colors can view all the important content.
Product Type | Monitor |
Brand | LG |
Model | 22M38D |
Color | Black |
Size | 22 Inch |
Panel Type | TN |
Pixel pitch (mm) | 0.25 x 0.25 |
Color Gamut | 72% |
Color Depth | 16.7M colors |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness | 250 nit |
Contrast Ratio | 800:1 |
Response Time | 5ms GTG |
Viewing Angle | 170/160 |
Surface Treatment | Anti glare |
Input / Output | 1 x D-Sub 1 x VGA |
Power Input | 100-240Vac, 50/60Hz |
Power Consumption | Normal: 18W Sleep Mode: <0.3W DC off: <0.3W |
Wall Mount | 75 x 75mm |
Tilt | NA |
Weight (With Stand) | 2.4 Kg |
Weight (Without Stand) | 2.0 |
Dimension (With Stand) | 508.5*186.7*386.5 |
Dimension (Without Stand) | 577*381*116 |
Warranty | 3 Year Warranty from the date of Purchase |
If you have any questions about this product, let us know. Our experts will help you with same.
Call us @ +91 80 42114781 (Mon - Sat, 10AM to 6PM IST) or Email support@theperipheralstore.in