ASUS ProArt Display PA27JCV 27-inch 5K Monitor with USB-C 96W Power Delivery
ASUS ProArt Display PA27JCV 27-inch 5K Monitor with USB-C 96W Power Delivery
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Service Center Replacement
- Original Brand Warranty
Product Description:
🎨 5K IPS Display with Professional Color Accuracy – Experience exceptional clarity with a 27-inch 5120 × 2880 IPS panel featuring 99% DCI-P3, 95% Adobe RGB, 100% sRGB coverage and factory-calibrated ΔE < 2 color accuracy for professional creative work.
⚡ USB-C with 96W Power Delivery – Transfer video, data and charge compatible laptops through a single USB-C cable with up to 96W Power Delivery for a cleaner and more efficient workspace.
🖥️ Optimized for Creative Workflows – Built-in Auto KVM, ProArt Preset, ProArt Palette, Picture-in-Picture and Picture-by-Picture help streamline multitasking across multiple devices.
👀 Comfortable All-Day Viewing – LuxPixel anti-glare low-reflection technology, TÜV Flicker-Free certification and TÜV Low Blue Light certification help provide a more comfortable viewing experience.
🔄 Flexible Connectivity & Ergonomic Design – Connect through USB-C, DisplayPort 1.4 or HDMI 2.1 and adjust height, tilt, swivel and pivot for a comfortable working position.
The ASUS ProArt Display PA27JCV is a 27-inch 5K professional monitor designed for photographers, video editors, graphic designers and content creators. Its IPS panel delivers 99% DCI-P3, 95% Adobe RGB and 100% sRGB color coverage with factory-calibrated ΔE < 2 accuracy. USB-C with 96W Power Delivery, Auto KVM and ergonomic adjustments create an efficient workspace for both Mac and Windows users, making it an excellent choice for professional creative workflows
Product Specifications:
| Specification | Details |
|---|---|
| Brand | ASUS |
| Model | ProArt Display PA27JCV |
| Display Size | 27-inch |
| Panel Type | IPS |
| Resolution | 5120 × 2880 (5K) |
| Aspect Ratio | 16:9 |
| Pixels Per Inch | 218 PPI |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) |
| Backlight | LED |
| Viewing Angle | 178° (H/V) |
| Refresh Rate | Up to 60Hz |
| Response Time | 5ms (GTG) |
| HDR Support | HDR10 |
| VESA Certification | DisplayHDR 500 |
| Color Gamut | 100% sRGB, 99% DCI-P3, 95% Adobe RGB |
| Display Colors | 1.073 billion (10-bit) |
| Brightness (Typical) | 400 cd/m² |
| Peak HDR Brightness | 500 cd/m² |
| Contrast Ratio (Typical) | 1500:1 |
| Contrast Ratio (Maximum) | 3000:1 |
| Adaptive Sync | Yes |
| ProArt Preset | Yes |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| Picture-in-Picture / Picture-by-Picture | Yes |
| Auto KVM | Yes |
| USB-C | 1 × USB-C (DisplayPort Alt Mode, 96W Power Delivery) |
| DisplayPort | 1 × DisplayPort 1.4 |
| HDMI | 1 × HDMI 2.1 (FRL) |
| USB Hub | 1 × USB 3.2 Gen 1 Type-C, 3 × USB 3.2 Gen 1 Type-A |
| Audio | 2 × 2W Speakers |
| Earphone Jack | Yes |
| Ergonomic Adjustments | Height, Tilt, Swivel, Pivot |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Power Consumption | 31.04W |
| Voltage | 100–240V, 50/60Hz |
| Certifications | Calman Verified, Mac Compliance, VESA DisplayHDR 500, VESA MediaSync Display, TÜV Low Blue Light, TÜV Flicker-Free, EPEAT Gold, Energy Star |
| Warranty | 3 Year manufacturer Warranty |
