BenQ GW2791P 27 Inch FHD IPS Monitor with 120Hz Refresh Rate
BenQ GW2791P 27 Inch FHD IPS Monitor with 120Hz Refresh Rate
- Free Shipping (optional Express Shipping)
- Comes with 7-Days Returns Policy
- Original Brand Warranty
Product Description:
🖥️ 27 Inch Full HD IPS Display: Enjoy clear everyday viewing with a spacious 27-inch 1920 x 1080 IPS screen and wide 178°/178° viewing angles.
⚡ 120Hz Smooth Visuals: The 120Hz refresh rate helps deliver smoother motion for scrolling, streaming and everyday on-screen activity.
🎨 99% sRGB Color Coverage: Get vivid color reproduction for work, web browsing and multimedia with 99% sRGB coverage and 16.7 million display colors.
👁️ Eye-Care Features: Flicker-Free, Low Blue Light and ePaper technologies are designed to support more comfortable viewing during extended screen time.
🔌 Flexible Device Connectivity: HDMI 1.4 and DisplayPort 1.2 connections make it suitable for compatible computers and other supported display sources.
The BenQ GW2791P is a 27-inch Full HD IPS monitor designed for comfortable everyday work and entertainment. Its 120Hz refresh rate, 99% sRGB color coverage and 1ms MPRT support smooth and clear viewing. Flicker-Free, Low Blue Light and ePaper modes help improve viewing comfort. With HDMI and DisplayPort connectivity, it is suitable for compatible PCs and display devices used for home, office, browsing and multimedia.
Product Specifications:| Specification | Details |
|---|---|
| Brand | BenQ |
| Model | GW2791P |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 250 nits |
| Viewing Angle | 178°/178° |
| Response Time, GtG | 5 ms |
| Response Time, MPRT | 1 ms |
| Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Color Modes | Standard, Game, ePaper, Care mode, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| Pixel Density | 82 PPI |
| Screen Coating | Matte |
| HDCP | 1.4 |
| AMA | Yes |
| Headphone Jack | Yes |
| HDMI | 1 x HDMI 1.4 |
| DisplayPort | 1 x DisplayPort 1.2 |
| Flicker-Free Technology | Yes |
| Low Blue Light | Yes |
| ePaper Mode | Yes |
| Eye-CareU Software | Yes |
| VESA MediaSync | Yes |
| TÜV Certifications | Eye Comfort 3.0, EyeSafe 2.0, Flicker-Free, Low Blue Light |
| Energy Star | 8.0 |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Normal Power Consumption | 25 W |
| Maximum Power Consumption | 33 W |
| Sleep Mode Power Consumption | <0.5 W |
| Tilt | -5° to 20° |
| VESA Wall Mount | 100 x 100 mm |
| Dimensions with Base | 455.6 x 616.6 x 181.9 mm |
| Dimensions without Base | 374.7 x 616.6 x 46.8 mm |
| Net Weight | 3.86 kg |
| Net Weight without Base | 3.48 kg |
| Included Accessories | QSG, Safety Instruction |
| Warranty | 3-year limited warranty |
