BenQ MOBIUZ EX271UZ 27 Inch 4K QD-OLED Gaming Monitor
BenQ MOBIUZ EX271UZ 27 Inch 4K QD-OLED Gaming Monitor
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Service Center Replacement
- Original Brand Warranty
Product Description:
🎮 Ultra Smooth 4K Gaming Enjoy stunning 4K UHD visuals with a 240Hz refresh rate and 0.03ms GtG response time for exceptionally fluid gameplay.
🌈 4th Gen QD-OLED Display Experience vibrant colors, deep OLED blacks and 99% DCI-P3 color coverage for realistic and immersive visuals.
⚡ FreeSync Premium Pro Support Reduce screen tearing and stuttering for smoother gaming with compatible AMD graphics hardware.
🔌 Versatile Connectivity Connect gaming consoles, PCs and laptops through HDMI 2.1, DisplayPort 1.4 and USB-C with up to 90W Power Delivery.
💻 Comfortable for Work and Play Adjust the height, tilt and swivel while benefiting from KVM, Flicker-Free and Low Blue Light technologies during long sessions.
The BenQ MOBIUZ EX271UZ is a 26.5-inch 4K QD-OLED gaming monitor built for gamers and creators who demand exceptional image quality and ultra-smooth performance. Featuring a 240Hz refresh rate, 0.03ms response time, AMD FreeSync Premium Pro, USB-C with 90W Power Delivery and KVM support, it delivers responsive gameplay and convenient multitasking. Its accurate color reproduction and HDR support make it an excellent choice for AAA gaming, creative work and high-end entertainment.
Product Specifications:| Specification | Details |
|---|---|
| Brand | BenQ |
| Series | MOBIUZ |
| Model | EX271UZ |
| Product Type | Gaming Monitor |
| Display Size | 26.5 Inch |
| Panel Type | OLED (4th Gen QD-OLED) |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| HDR | VESA DisplayHDR True Black 400 |
| Typical Brightness | 250 nits |
| Peak HDR Brightness | 1000 nits |
| Contrast Ratio | 1,500,000:1 |
| Color Gamut | 99% DCI-P3 |
| Display Colors | 1.07 Billion |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Adaptive Sync | AMD FreeSync Premium Pro |
| HDMI Ports | 2 × HDMI 2.1 (1 × HDMI 2.1 eARC, 1 × HDMI 2.1) |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB Type-C | 1 × USB-C (DisplayPort Alt Mode, Data, Up to 90W Power Delivery) |
| USB Type-C Upstream | 1 × USB 3.2 Gen 1 (Data Only) |
| USB Type-A Downstream | 2 × USB 3.2 Gen 1 |
| USB Type-C Downstream | 1 × USB 3.2 Gen 1 |
| Headphone Jack | Yes |
| KVM Switch | Yes |
| Height Adjustment | 100 mm |
| VESA Mount Compatibility | 100 × 100 mm |
| Eye Care Features | Flicker-Free, Low Blue Light, Color Weakness Mode |
| Power Delivery | Up to 90W via USB-C |
| Power Supply | Built-in |
| Dimensions (With Stand) | 537.26 × 610.91 × 223.48 mm |
| Weight (With Stand) | 7.43 kg |
