BenQ PD2732U 27 Inch 4K IPS Creative Monitor with Thunderbolt 4 for Mac & PC
BenQ PD2732U 27 Inch 4K IPS Creative Monitor with Thunderbolt 4 for Mac & PC
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Service Center Replacement
- Original Brand Warranty
Product Description:
🎨 Professional Color Accuracy Experience reliable color reproduction with 99% Adobe RGB, 99% Display P3, and 100% sRGB/Rec.709 coverage for print, photography, and creative design workflows.
⚡ Thunderbolt 4 Connectivity Connect compatible laptops with a single Thunderbolt 4 cable for video, data transfer, and up to 90W power delivery while reducing desktop cable clutter.
🖥️ Ultra HD 4K IPS Display Enjoy sharp visuals on the 27-inch 3840 × 2160 IPS panel with Nano Matte Black coating that helps reduce distractions while working.
🔄 Built for Creative Productivity Work more efficiently with KVM Switch, DualView, PIP/PBP, Thunderbolt daisy chain support, and the included Hotkey Puck G3 for faster control.
👌 Comfort for Long Sessions Easily adjust tilt, swivel, pivot, and height to create a comfortable workspace for editing, designing, and content creation.
The BenQ PD2732U is a 27-inch 4K IPS Creative Pro monitor designed for professional designers, photographers, video editors, and digital artists. It delivers 99% Adobe RGB, 99% Display P3, and 100% sRGB/Rec.709 color coverage with factory calibration for dependable color accuracy. Thunderbolt 4 with 90W Power Delivery simplifies connectivity for compatible Mac and Windows systems, while features like KVM Switch, DualView, Uniformity Technology, and Hotkey Puck G3 help improve productivity in demanding creative workflows.
Product Specifications:| Specification | Details |
|---|---|
| Brand | BenQ |
| Model | PD2732U |
| Display Size | 27 Inch |
| Screen Resolution | 3840 × 2160 (4K UHD) |
| Panel Type | IPS |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GtG) |
| Brightness | 400 nits (Typical) |
| HDR Support | HDR10, HLG |
| Color Gamut | 99% Adobe RGB, 99% Display P3, 100% sRGB, 100% Rec.709 |
| Display Colors | 1.07 billion Colors |
| Contrast Ratio | 1000:1 (Typical) |
| Screen Coating | Nano Matte Black |
| Factory Calibration | Yes |
| Color Accuracy | Delta E ≤2 |
| Pantone Validated | Yes |
| Calman Verified | Yes |
| Thunderbolt 4 | 1 × Input (90W Power Delivery), 1 × Output (15W Power Delivery) |
| HDMI | 1 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB Hub | 1 × USB-C Upstream, 3 × USB-A Downstream, 1 × USB-C Downstream |
| KVM Switch | Yes |
| Daisy Chain Support | Yes (Thunderbolt 4) |
| Picture-in-Picture / Picture-by-Picture | Yes |
| DualView | Yes |
| Height Adjustment | 115 mm |
| Tilt | -5° to 20° |
| Swivel | ±15° |
| Pivot | 90° |
| VESA Mount | 100 × 100 mm |
| Headphone Jack | Yes |
| Flicker-Free Technology | Yes |
| Warranty | 3 Year Manufacturer Warranty |
| Compatibility | Windows PC, Mac, MacBook (Thunderbolt 3/4/5 compatible devices) |
| Included Accessories | Hotkey Puck G3, Thunderbolt 4 Cable (1m), USB 3.2 Cable, Calibration Report, Quick Start Guide |
