BenQ RD270Q 27-inch 2K Programming Monitor with 144Hz Refresh Rate
BenQ RD270Q 27-inch 2K Programming Monitor with 144Hz Refresh Rate
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Service Center Replacement
- Original Brand Warranty
Product Description:
🖥️ Designed for Programming – Dedicated Coding Modes with Light Theme, Dark Theme and Paper Color help improve code readability during long development sessions.
⚡ Smooth 144Hz Display – The 144Hz refresh rate and 5ms GtG response time provide smoother scrolling and responsive screen performance while coding and multitasking.
✨ Comfortable Viewing – The Nano Matte IPS panel reduces reflections while HDR10 support and 99% sRGB color coverage deliver clear and accurate visuals.
🔌 Modern USB-C Connectivity – A USB-C port supports DisplayPort Alt Mode, data transfer and up to 65W Power Delivery to simplify laptop connectivity.
🪑 Built for Everyday Productivity – Height adjustment, tilt, swivel and pivot functions help you create a comfortable workspace for coding, content creation and office tasks.
The BenQ RD270Q is a 27-inch 2K IPS programming monitor built for developers and professionals who spend long hours in front of the screen. Featuring a 144Hz refresh rate, Nano Matte panel, HDR10 support, dedicated Coding Modes and USB-C with 65W Power Delivery, it delivers a comfortable and efficient workspace. Its ergonomic stand and extensive connectivity make it an excellent choice for programmers, software developers, designers and productivity-focused users.
Product Specifications:| Specification | Details |
|---|---|
| Brand | BenQ |
| Model | RD270Q |
| Product Type | Programming Monitor |
| Display Size | 27 Inch |
| Screen Resolution | 2560 × 1440 (QHD / 2K) |
| Panel Type | IPS |
| Refresh Rate | 144Hz |
| Response Time | 5ms (GtG) |
| Brightness | 350 nits |
| HDR Support | HDR10 |
| Color Gamut | 99% sRGB |
| Contrast Ratio | 1300:1 |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Screen Surface | Nano Matte Anti-Reflection |
| Aspect Ratio | 16:9 |
| Pixel Density | 109 PPI |
| Built-in Speakers | Yes, 2 × 2W |
| USB-C | 1 × USB-C (DisplayPort Alt Mode, Data Transfer & 65W Power Delivery) |
| HDMI | 1 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB Hub | 2 × USB-A 3.2 Gen 1, 1 × USB-C Downstream |
| Audio Port | 1 × Headphone Jack |
| Ergonomic Stand | Height Adjustment, Tilt, Swivel & Pivot |
| VESA Mount | 100 × 100 mm |
| Adaptive Sync | AMD FreeSync |
| Eye Care Features | Flicker-Free, Low Blue Light Plus, Nano Matte Panel |
| Special Features | Coding Modes, Paper Color Sync, ePaper Mode, Night Hours Protection, Display Pilot 2, Display Quickit |
| Recommended For | Programmers, Software Developers, Web Developers, IT Professionals, Designers & Office Productivity |
| Warranty | 3 Year Manufacturer Warranty |
