BenQ RD280UG 28.2-Inch 120Hz 4K+ Programming Monitor
BenQ RD280UG 28.2-Inch 120Hz 4K+ Programming Monitor
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Service Center Replacement
- Original Brand Warranty
Product Description:
💻 Built for Programmers: The 28.2-inch 4K+ (3840 × 2560) 3:2 display shows more lines of code with less scrolling for a more productive workflow.
⚡ Smooth 120Hz Performance: A 120Hz refresh rate delivers fluid scrolling and responsive visuals, making long coding sessions more comfortable.
🔌 Single Cable USB-C Connectivity: The 90W USB Type-C connection carries video, data, and laptop charging while supporting daisy chain and built-in KVM functionality.
👀 Advanced Eye Care Features: Nano Matte coating, TÜV-certified Eye Care technologies, Night Hours Protection, and MoonHalo backlight help reduce eye strain during extended use.
🖥️ Optimized for Modern Workstations: Compatible with Windows, macOS, and Linux, with Display Pilot 2 software for enhanced productivity and coding-focused controls.
The BenQ RD280UG is a 28.2-inch 4K+ programming monitor designed for developers, software engineers, and technical professionals. Its 3:2 IPS display provides extra vertical workspace, while the 120Hz refresh rate ensures smooth scrolling and navigation. Featuring 90W USB-C, KVM switch, daisy chain support, Nano Matte coating, and advanced eye care technologies, it delivers a comfortable and efficient workspace for Windows, macOS, and Linux users who spend long hours coding or multitasking.
Product Specifications:| Specification | Details |
|---|---|
| Brand | BenQ |
| Model | RD280UG |
| Product Type | Programming Monitor |
| Display Size | 28.2-inch |
| Panel Type | IPS |
| Backlight Technology | LED Backlight |
| Maximum Resolution | 3840 × 2560 (4K+) |
| Aspect Ratio | 3:2 |
| Refresh Rate | 120Hz |
| Response Time | 5ms (GtG) |
| Brightness (Typical) | 350 nits |
| Peak Brightness (HDR) | 400 nits |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio | 2000:1 |
| Color Gamut | 95% P3 |
| Display Colors | 1.07 Billion Colors |
| Pixel Density | 164 PPI |
| Viewing Angle | 178° (H) / 178° (V) |
| Screen Coating | Nano Matte |
| Color Modes | Coding (Dark Theme), Coding (Light Theme), Paper Color, sRGB, HDR, M-Book, User, Game, ePaper, Cinema |
| Adaptive Sync | AMD FreeSync Premium |
| USB-C Power Delivery | Up to 90W |
| Daisy Chain | Yes (USB-C Multi-Stream Transport) |
| KVM Switch | Yes |
| HDMI | 1 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB Ports | USB-C, USB-A, USB-B |
| Built-in Speakers | 2 × 2W |
| Stand Adjustments | Height, Tilt, Swivel, Pivot |
| VESA Mount | 100 × 100 mm |
| Operating System Compatibility | Windows, macOS, Linux |
| Software Support | Display Pilot 2 |
| Eye Care Features | Flicker-Free, Reflection-Free, Low Blue Light, Eye Comfort 2.0, Eyesafe 2.0, Night Hours Protection, MoonHalo Backlight |
| Warranty | 3 Years Manufacturer Warranty |
