Cooler Master MasterLiquid Atmos II 360mm LCD ARGB AIO Liquid CPU Cooler – Black
Cooler Master MasterLiquid Atmos II 360mm LCD ARGB AIO Liquid CPU Cooler – Black
- Pan India Free Shipping
- Easy 7-Days Return Policy
- Original Brand Warranty
- 100% Genuine Product
- Highly ⭐ Rated on Trustpilot & Google
- > 15 Lakh Orders Fulfilled
Product Description:
🖥️ 2.1" Customizable LCD Display — Show system stats, GIFs, images & more via MasterCTRL software.
🌈 ARGB SickleFlow Edge Fans — Three 120mm ARGB fans provide powerful airflow with stunning lighting.
⚙️ Dual‑Chamber Pump Design — Enhanced water pressure ensures fast, stable cooling under heavy loads.
🧩 Wide CPU Socket Compatibility — Supports Intel LGA 1851/1700 and AMD AM5/AM4 platforms.
🛠️ Easy, Clean Installation — Flexible tubing, internal cable routing, and single‑cable fan connection.
The Cooler Master MasterLiquid Atmos II 360mm LCD ARGB brings premium cooling and personalization to high‑performance PC builds. Its 2.1-inch LCD screen displays system stats, images, or animations, while three SickleFlow Edge ARGB fans ensure powerful yet quiet airflow. The dual‑chamber pump boosts coolant pressure for efficient heat transfer, making it ideal for gaming and content creation. With comprehensive Intel and AMD socket support, clean cable routing, and easy installation, this AIO cooler delivers style and performance in one package.
Product Specifications:
| Product Number | MLX‑D36M‑A25SZ‑L1 |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid |
| Exterior Color (LCD) | Black |
| CPU Socket Support (Intel) | LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket Support (AMD) | AM5 / AM4 |
| Radiator Material | Aluminum |
| Radiator Dimensions (360) | 394 × 119.2 × 27 mm |
| Tube Length (360) | 400 mm |
| Pump Dimensions | 92.5 × 87 × 38.5 mm |
| Pump Profiles | Addressable Gen2 RGB |
| Pump Speed | 3400 ± 300 RPM |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84 W |
| Pump Connector | 3‑Pin ARGB + 4‑Pin PWM |
| Fan Dimensions (360) | 361 × 122 × 26.5 mm |
| Fan Quantity | 1 PC |
| Fan Speed | 690 – 2500 RPM ± 15% |
| Fan Airflow (360) | 322.8 m³/h (190 CFM) |
| Fan Air Pressure | 3.61 mmH2O |
| Fan MTTF | >160,000 Hours |
| Fan Noise Level (360) | 38.5 dB(A) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan Connector | 7‑Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.5 A |
| Fan Safety Current | 0.8 A |
| Fan Power Consumption | 6 W |
| LCD Dimensions | 85 × 79.2 × 18.7 mm |
| LCD Connector | USB‑C to Motherboard 9‑Pin |
| LCD Screen Size | 2.1 inches (Diameter 53.3 mm) |
| LCD Screen Resolution | 480 × 480 px |
| LCD Luminance | 300 cd/m² |
| LCD Refresh Rate | 60 Hz |
| LCD Orientation | Software‑adjustable (MasterCTRL) |
| LCD Rated Voltage | 5 VDC |
| LCD Rated Current | 0.3 A |
| LCD Safety Current | 0.5 A |
| LCD Power Consumption | 1.5 W |
| Warranty | 6 Years |
| Weight | 1.750 Kg |
| Country Of Origin | China |
Couldn't load pickup availability
