Cougar CFV235 Mesh Vision ATX Mid Tower PC Case with Central Floating Ventilation Dual 160mm ARGB PWM Fans - Black
Cougar CFV235 Mesh Vision ATX Mid Tower PC Case with Central Floating Ventilation Dual 160mm ARGB PWM Fans - Black
- Pan India Free Shipping
- Easy 7-Days Return Policy
- Original Brand Warranty
- 100% Genuine Product
- Highly ⭐ Rated on Trustpilot & Google
- > 15 Lakh Orders Fulfilled
Product Description:
🌈 Dual 160mm ARGB PWM Front Fans integrated into a 3‑in‑1 front module for powerful airflow and effortless maintenance.
📺 9.16‑inch IPS TFT LCD Panel provides real‑time system monitoring and customizable visuals with crisp clarity.
🚀 Supports Up to 430mm GPUs, making it ideal for high‑end graphics cards and future‑proof builds.
🎧 Modern I/O Connectivity includes USB 3.2 Gen 2×2 Type‑C, dual USB 3.0 ports, and a 4‑pole audio jack.
✨ Aurora RGB Lighting Strip enhances system aesthetics with immersive and vibrant lighting effects.
The Cougar CFV235 Mesh Vision is a premium ATX mid‑tower case engineered for optimal cooling and modern aesthetics. Featuring a Central Floating Ventilation design, it boosts airflow while maintaining a sleek structure. Its dual 160mm ARGB fans and 9.16‑inch IPS LCD panel create a visually stunning build with real‑time monitoring. With support for 430mm GPUs, high‑speed Type‑C connectivity and immersive RGB lighting, it’s perfect for gamers and creators seeking performance, customization, and future‑ready hardware support.
Product Specifications:
| Specification | Details |
| Product Name | CFV235 Mesh Vision / CFV235 Mesh Vision (White) |
| Case Form Factor | Mid Tower |
| Motherboard Support | Mini ITX / Micro ATX / ATX / CEB |
| Dimensions (WxHxD) | 235 × 493 × 460 mm (9.3 × 19.4 × 18.1 in) |
| 9.16" LCD Monitor (1920×462 px) | Yes |
| I/O Panel | USB 3.2 Gen 2×2 Type‑C ×1, USB 3.0 Type‑A ×2, 4‑Pole Headset Audio Jack ×1, RGB Button |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2+2 (converted from 3.5" bays) |
| Expansion Slots | 7 |
| Cooling Fan Support – Front | 160mm × 2 |
| Cooling Fan Support – Top | 120mm × 3 / 140mm × 2 |
| Cooling Fan Support – Bottom | 120mm × 3 |
| Cooling Fan Support – Rear | 120mm × 1 |
| Pre‑installed Fans – Front | 160mm ARGB PWM × 2 |
| Pre‑installed Fans – Bottom | Unity 360 ARGB PWM Reversed Fan × 1 |
| Pre‑installed Fans – Rear | 120mm ARGB PWM Fan × 1 |
| Fan Speed Ratings | 160mm ARGB PWM: 500–1200 ±10% RPM |
| Unity 360 ARGB PWM: 700–1600 ±10% RPM | |
| 120mm ARGB PWM: 500–1400 ±10% RPM | |
| Fan Connectors | 5V 3‑Pin (ARGB) / 4‑Pin PWM (Fan) |
| Maximum Number of Fans | 9 |
| Water Cooling Support – Top | 360mm / 280mm / 240mm / 140mm / 120mm |
| Water Cooling Support – Rear | 120mm |
| Aurora LED Strip | Yes |
| PWM & RGB Hub Sync | Yes |
| Max. GPU Length | 400 mm (15.7 in) |
| Max. CPU Cooler Height | 175 mm (6.9 in) |
| Max. PSU Length | 200 mm (7.9 in) |
| Warranty | 1 Year |
| Country of Origin | Taiwan |
| Weight | 10.9 kg |
Couldn't load pickup availability
