COUGAR Poseidon Elite ARGB 360 White AIO Liquid CPU Cooler
COUGAR Poseidon Elite ARGB 360 White AIO Liquid CPU Cooler
- Pan India Free Shipping
- Easy 7-Days Return Policy
- Original Brand Warranty
- 100% Genuine Product
- Highly ⭐ Rated on Trustpilot & Google
- > 15 Lakh Orders Fulfilled
Couldn't load pickup availability
Product Description:
🧊 Efficient Heat Transfer: UTTERIGHT 90-degree fins increase the heat-transfer surface area for efficient CPU cooling.
💡 Infinity Mirror ARGB: The pump head features ARGB lighting with an infinity mirror design for a distinctive PC build appearance.
🌬️ High-Efficiency Cooling Fans: Three 120 mm radiator fans deliver up to 62.53 CFM airflow and 2.4 mmH₂O air pressure for effective heat dissipation.
🔄 Rotatable Pump Head: The pump head can be rotated to re-orient the COUGAR logo during installation for a cleaner build.
🖥️ Wide CPU Socket Support: Supports Intel LGA1851, LGA1700, LGA1200, LGA115X, LGA1366 and AMD AM5, AM4, AM3, AM2, FM2 and FM1 sockets.
The COUGAR Poseidon Elite ARGB 360 White is a 360 mm AIO liquid CPU cooler designed for high-performance desktop systems. It combines a copper cold plate, UTTERIGHT fin design, 2700 ±10% RPM pump and three 120 mm ARGB fans for efficient heat dissipation. The infinity mirror pump lighting and motherboard ARGB synchronization add visual customization, while broad Intel and AMD socket support makes it suitable for modern gaming and performance-oriented PC builds.
Product Specifications:
| Specification | Details |
|---|---|
| Brand | COUGAR |
| Product Name | Poseidon Elite ARGB 360 (White) |
| Product Type | AIO Liquid CPU Cooler |
| Model Number (M/N) | CGR-PSDELRGB-W-360 |
| Cooler Type | AIO Liquid Cooler |
| Radiator Size | 360 mm |
| Radiator Dimensions | 392 x 121 x 27 mm |
| Radiator Material | Aluminium Alloy |
| Water Block & Pump Dimensions | 82.9 x 73.3 x 50.7 mm |
| Cold Plate Material | Copper |
| Pump Speed | 2700 ± 10% RPM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Pump Connector | 2510-3Pin |
| Radiator Fan Quantity | 3 |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | 500-2200 RPM ±10% |
| Air Flow | 62.53 CFM |
| Air Pressure | 2.4 mmH₂O |
| Acoustic Noise | 33.5 dB(A) |
| Fan Power Consumption | 3.6 W |
| Fan LED Power Consumption | 3 W |
| Fan Rated Current | 0.3 A |
| LED Rated Current | 0.6 A |
| Fan Rated Voltage | 12 VDC |
| LED Rated Voltage | 5 VDC |
| Fan Connector | 2510-4Pin PWM |
| Lighting Connector | 5V-3Pin ARGB |
| Tubing Length | 400 mm |
| Lighting | ARGB with Infinity Mirror Design |
| Lighting Control | Motherboard software synchronization |
| Intel Socket Support | LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 |
| AMD Socket Support | AM5 / AM4 / AM3 / AM2 / FM2 / FM1 |
| Colour | White |
| Individual Package Weight | 2.22 kg |
| Individual Package Size | 465 x 195.5 x 143 mm |
| Warranty | 3-year manufacturer warranty |
