Dell Pro 24 Plus P2425DE 23.8" 100Hz QHD IPS USB‑C Hub Monitor
Dell Pro 24 Plus P2425DE 23.8" 100Hz QHD IPS USB‑C Hub Monitor
- Free Shipping (optional Express Shipping)
- Comes with 7-Days Returns Policy
- Original Brand Warranty
Product Description:
🔌 - Seamless single-cable USB‑C hub with up to 90 W power delivery, data/video/Ethernet — minimizes desk clutter
🖥️ - Stunning 23.8″ QHD (2560×1440) IPS panel with 100 Hz refresh rate for crisp visuals and smooth motion
👁️ - TÜV‑certified ComfortView Plus reduces blue light ≤35% while maintaining vibrant 99% sRGB colour
🔄 - Fully ergonomic stand: height, tilt, swivel & pivot adjustments for personalized viewing comfort
📶 - Built‑in RJ45 (1 GbE) Ethernet, DisplayPort out for daisy‑chaining, plus front pop‑out USB‑A & USB‑C ports
🌱 - Eco‑friendly build with up to 85% post‑consumer recycled plastics and TÜV 4‑star eye comfort
🖥️ - Stunning 23.8″ QHD (2560×1440) IPS panel with 100 Hz refresh rate for crisp visuals and smooth motion
👁️ - TÜV‑certified ComfortView Plus reduces blue light ≤35% while maintaining vibrant 99% sRGB colour
🔄 - Fully ergonomic stand: height, tilt, swivel & pivot adjustments for personalized viewing comfort
📶 - Built‑in RJ45 (1 GbE) Ethernet, DisplayPort out for daisy‑chaining, plus front pop‑out USB‑A & USB‑C ports
🌱 - Eco‑friendly build with up to 85% post‑consumer recycled plastics and TÜV 4‑star eye comfort
Elevate your workspace with the Dell P2425DE, a 24″ QHD USB‑C hub monitor that blends high performance and sleek design. Its 100 Hz IPS panel delivers sharp visuals and vibrant colours, while ergonomic adjustments and ComfortView Plus ensure comfortable all‑day use. With 90 W power delivery, Ethernet, and a daisy‑chain setup, this monitor is your all‑in‑one professional hub.
Product Specifications:
Product Specifications:
| Specification | Details |
| Screen Size Class | 24" (60.96 cm) |
| Viewable Screen Size | 23.8" (60.45 cm) |
| Screen Mode | WQHD |
| Panel Technology | IPS (In-plane Switching) |
| Response Time | 8ms GTG / 5ms GTG (Fast) |
| Aspect Ratio | 16.09 |
| Pixel Pitch | 0.2058 mm x 0.2058 mm |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Adjustable Height | 150 mm |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -45° to 45° |
| Pivot Angle | +/-90° |
| Features | Narrow Bezel, Anti-glare, Eye Comfort, sRGB, Mercury-free, Arsenic-free Glass |
| Horizontal Frequency | 30 kHz to 150 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Stand Adjustments | Height, Tilt, Swivel, Pivot |
| Glass Hardness | 3H |
| Operation Hours | 8 Hours/5 Days |
| Maximum Resolution | 2560 x 1440 |
| Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 1,500:1 |
| Brightness | 350 cd/m² (typical) |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 123 |
| Connectivity Ports | 1 HDMI, 1 DP 1.4, 1 DP Out (MST), 1 USB-C Upstream (90W PD), 1 USB-C Downstream, 3 USB-A, 1 RJ45 Ethernet |
| USB-C Power Delivery | 90 W |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 10% to 80% Non-condensing |
| Input Voltage | 100V AC to 240V AC |
| Power Consumption | 16.5 W (Operating), 0.3 W (Standby/Off) |
| VESA Mount | Yes (100 x 100) |
| Dimensions (W x H x D) | 538.70 mm x 315.25 mm x 49.74 mm (without stand) |
| Dimensions with Stand | 538.70 mm x 496.55 mm x 181.54 mm |
| Weight | 3.78 kg (without stand), 5.61 kg (with stand) |
| Warranty | 3 Years Limited Hardware & Advanced Exchange Service |
| Part Number | 210-BQZQ |
| Country of Origin | China |
