Grandstream GWN7605LR Outdoor WiFi 5 Wave‑2 Long‑Range Dual‑Band 2x2 MU‑MIMO Access Point
Grandstream GWN7605LR Outdoor WiFi 5 Wave‑2 Long‑Range Dual‑Band 2x2 MU‑MIMO Access Point
Couldn't load pickup availability
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Comes with 7-Days Returns Policy
- Original Brand Warranty
Product Description:
🚀 High-Speed Performance: Dual-band WiFi 5 Wave‑2 delivers fast and stable wireless speeds for indoor & outdoor setups.
📡 Long‑Range Coverage: Advanced antenna design ensures up to 250‑meter wide‑area connectivity.
🔐 Secure Connectivity: Supports WPA/WPA2 Enterprise with anti‑hacking secure boot and data protection.
🔄 MU‑MIMO Technology: 2x2 MU‑MIMO provides seamless multi‑user performance with 100+ client support.
🌦️ IP66 Weatherproof Design: Built for harsh outdoor environments with durable, long-lasting protection.
🔌 Easy Deployment with PoE/PoE+: Dual Gigabit ports simplify installation and network expansion.
The Grandstream GWN7605LR is a powerful outdoor WiFi 5 Wave‑2 access point designed for long‑range, high‑performance wireless connectivity. Featuring dual‑band 2x2 MU‑MIMO technology, it supports over 100 concurrent clients and delivers fast speeds up to 1.27Gbps. Its IP66 weatherproof housing ensures reliable operation in challenging conditions, while PoE/PoE+ compatibility makes installation simple. Ideal for offices, campuses, warehouses, hospitality, and outdoor environments requiring stable, secure, long‑distance wireless coverage.
Product Specifications:
| Specification | Details |
| Model | GWN7605LR |
| Wi‑Fi Standards | IEEE 802.11a/b/g/n/ac (Wave‑2) |
| Antennas | 2 external dual‑band antennas; 2.4GHz gain: 3.5dBi; 5GHz gain: 3.5dBi |
| MIMO / MU‑MIMO | 2×2:2 (2.4GHz MIMO), 2×2:2 (5GHz MU‑MIMO) |
| Wi‑Fi Data Rates | 802.11ac: 6.5–867 Mbps; 802.11a/g: 6–54 Mbps; 802.11n: 6.5–300 Mbps (up to 400 Mbps with 256‑QAM on 2.4GHz); 802.11b: 1–11 Mbps |
| Frequency Bands | 2.4GHz: 2412–2484 MHz; 5GHz: 5180–5825 MHz (regional availability may vary) |
| Channel Bandwidth | 2.4GHz: 20/40 MHz; 5GHz: 20/40/80 MHz |
| Coverage Range | Up to 250 meters (environment‑dependent) |
| Maximum TX Power | 2.4GHz: 24 dBm; 5GHz: 22 dBm (varies by country/band/MCS) |
| Receiver Sensitivity (2.4GHz) | 802.11b: −96 dBm @1 Mbps, −88 dBm @11 Mbps; 802.11g: −93 dBm @6 Mbps, −75 dBm @54 Mbps; 802.11n 20MHz: −73 dBm @ MCS7; 802.11n 40MHz: −70 dBm @ MCS7 |
| Receiver Sensitivity (5GHz) | 802.11a: −92 dBm @6 Mbps, −74 dBm @54 Mbps; 802.11ac 20MHz: −67 dBm @ MCS8; 40MHz: −63 dBm @ MCS9; 80MHz: −59 dBm @ MCS9 |
| SSIDs | 16 total (8 per radio: 2.4GHz & 5GHz) |
| Concurrent Clients | 100+ |
| Network Interfaces | 2× autosensing 10/100/1000 Base‑T Ethernet ports |
| Auxiliary Ports | 1× Reset pinhole |
| LEDs | 1× tri‑color LED (device tracking & status) |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Security | WEP, WPA/WPA2‑PSK, WPA/WPA2‑Enterprise; secure boot & critical data/control lockdown via digital signatures; unique security certificate & random default password per device |
| Network Management | Embedded controller (manage up to 50 local GWN APs); GWN.Cloud (unlimited APs); GWN Manager (on‑premise, up to 3,000 APs) |
| Power | PoE 802.3af/802.3at; Max power consumption: 10.16 W |
| Environmental (Operating) | −30°C to 70°C |
| Environmental (Storage) | −30°C to 80°C |
| Humidity | 5% to 95% (non‑condensing) |
| Physical Dimensions | Unit: 358.3 mm (L) × 115 mm (W) × 45.3 mm (H) |
| Unit Weight | 500 g |
| Package Dimensions | 258 mm × 247 mm × 86 mm |
| Package Weight | 655.3 g |
| Mounting | Outdoor metal bar or wall mount (kits included) |
| Weatherproof Grade | IP66 (when installed vertically) |
| Compliance | FCC, CE, RCM, IC |
| Package Contents | GWN7605LR AP, mounting kits, Quick Start Guide |
