1
/
of
2
Grandstream GWN7630 Dual Band 802.11ac Wave 2 4x4 MU MIMO Indoor WiFi Access Point
Grandstream GWN7630 Dual Band 802.11ac Wave 2 4x4 MU MIMO Indoor WiFi Access Point
Brand: Grandstream
Regular price
Rs. 7,099.00
Regular price
46% off
Rs. 12,999.00
Sale price
Rs. 7,099.00
No reviews
Quantity
Couldn't load pickup availability
Loading Offers...
+ Offers
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Comes with 7-Days Returns Policy
- Original Brand Warranty
Product Description:
š” High-Speed Dual Band WiFi: Delivers fast 2.33 Gbps throughput for seamless connectivity.
š¶ 4x4 MU-MIMO Performance: Ensures stable multi-user access and smooth network performance.
š Advanced Security Features: Includes secure boot, unique device password, and data protection.
š¢ Ideal for Business Use: Perfect for offices, retail, and commercial WiFi deployments.
š§ Easy Installation & Management: Builtāin controller allows hassleāfree AP management.
š„ Supports 200+ Clients: Handles high-density environments with extended 175m coverage.
š¶ 4x4 MU-MIMO Performance: Ensures stable multi-user access and smooth network performance.
š Advanced Security Features: Includes secure boot, unique device password, and data protection.
š¢ Ideal for Business Use: Perfect for offices, retail, and commercial WiFi deployments.
š§ Easy Installation & Management: Builtāin controller allows hassleāfree AP management.
š„ Supports 200+ Clients: Handles high-density environments with extended 175m coverage.
Grandstream GWN7630 is a powerful dual-band 802.11ac Wave 2 access point designed for medium to large indoor WiFi setups. With 4x4 MU-MIMO, strong coverage up to 175 meters, and support for 200+ concurrent users, it ensures seamless high-speed performance. Its built-in controller enables easy network management without additional hardware. Advanced security, robust QoS, and reliable connectivity make it ideal for offices, commercial spaces, and enterprise-grade wireless deployments.
Product Specifications:
| Specifications | Details |
| WiāFi Standards | IEEE 802.11 a/b/g/n/ac (Waveā2) |
| Antennas | 4Ć DualāBand Internal Antennas (2.4GHz: 4 dBi, 5GHz: 5 dBi) |
| WiāFi Data Rates | 802.11ac: up to 1733 Mbps |
| Ā | 802.11n: up to 600 Mbps (800 Mbps with 256āQAM) |
| Ā | 802.11a/g: up to 54 Mbps |
| Ā | 802.11b: up to 11 Mbps |
| Frequency Bands | 2.4GHz (2412ā2484 MHz), 5GHz (5180ā5825 MHz) |
| Channel Bandwidth | 2.4GHz: 20/40 MHz |
| Ā | 5GHz: 20/40/80 MHz |
| WiāFi & System Security | WEP, WPA/WPA2āPSK, WPA/WPA2āEnterprise, Secure Boot, Digital Signature Protection, Unique PerāDevice Password |
| MIMO Technology | 4Ć4:4 (2.4GHz), 4Ć4:4 MUāMIMO (5GHz) |
| Coverage Range | Up to 175 meters |
| Max TX Power | 2.4GHz: 27 dBm |
| Ā | 5GHz: 25 dBm |
| Receiver Sensitivity | 2.4GHz & 5GHz detailed multiārate sensitivity values (from PDF) |
| Maximum SSIDs | 15 SSIDs per AP |
| Concurrent Clients | 200+ |
| Network Interfaces | 2Ć 10/100/1000 Mbps Gigabit LAN Ports |
| Auxiliary Ports | Reset Pinhole, Kensington Lock |
| Mounting Options | Indoor Wall Mount / Ceiling Mount (Kits Included) |
| LED Indicators | 3Ć TriāColor LEDs |
| Supported Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS Features | 802.11e/WMM, VLAN, TOS |
| Network Management | Up to 50 APs via Builtāin Controller; Above 50 via Cloud |
| Power Specifications | PoE 802.3at Support, Max Power Draw: 16.5W, Supports 802.3az |
| Operating Temperature | 0°C to 40°C |
| Storage Conditions | ā10°C to 60°C |
| Humidity | 10% to 90% (Nonācondensing) |
| Dimensions (Unit) | 205.3 Ć 205.3 Ć 45.9 mm |
| Weight (Unit) | 590 g |
| Package Contents | GWN7630 AP, Mounting Kits, Quick Start Guide |
| Certifications | FCC, CE, RCM, IC |
| Warranty | 3 Years |
