1
/
of
6
MSI Modern MD272UPHW – 27″ Flat IPS 4K UHD Productivity Monitor HDR 400
MSI Modern MD272UPHW – 27″ Flat IPS 4K UHD Productivity Monitor HDR 400
Brand: MSI
Regular price
Rs. 28,839.00
Regular price
38% off
Rs. 45,999.00
Sale price
Rs. 28,839.00
No reviews
Quantity
Couldn't load pickup availability
Loading Offers...
+ Offers
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Service Center Replacement
- Original Brand Warranty
Product Description:
🎨 Wide Color Accuracy: 94% Adobe RGB, 97% DCI-P3 & 124% sRGB coverage for vibrant visuals
📺 4K UHD IPS Display: 27″ screen with 3840×2160 resolution, 60Hz refresh rate & 4ms response time
🔌 USB-C Connectivity: Single cable for display, data & up to 98W power delivery for laptops
🔄 KVM Switch & Multi Ports: Easily control multiple devices with HDMI, DisplayPort & USB hub
🌟 HDR & Eye Comfort: DisplayHDR 400, anti-flicker, low blue light & anti-glare technology
🛠️ Ergonomic Design: Height, tilt, swivel & pivot adjustments plus VESA mount compatibility
📺 4K UHD IPS Display: 27″ screen with 3840×2160 resolution, 60Hz refresh rate & 4ms response time
🔌 USB-C Connectivity: Single cable for display, data & up to 98W power delivery for laptops
🔄 KVM Switch & Multi Ports: Easily control multiple devices with HDMI, DisplayPort & USB hub
🌟 HDR & Eye Comfort: DisplayHDR 400, anti-flicker, low blue light & anti-glare technology
🛠️ Ergonomic Design: Height, tilt, swivel & pivot adjustments plus VESA mount compatibility
The MSI Modern MD272UPHW is a premium 27″ 4K UHD IPS monitor designed for professionals and creators. It delivers exceptional color accuracy with 94% Adobe RGB and HDR400 support for stunning visuals. Featuring USB-C with 98W power delivery and a built-in KVM switch, it simplifies multi-device workflows. Its ergonomic design and eye-care technology ensure comfort and productivity all day.
Product Specifications:
Product Specifications:
| Specification | Details |
| Model Number | Modern MD272UPHW |
| Panel Size | 27″ |
| Panel Type | IPS |
| Panel Resolution | 3840 × 2160 (UHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GtG) |
| Brightness (Nits) | 400 cd/m² |
| Curvature | Flat |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16.09 |
| Contrast Ratio | 1000.01.00 |
| Adobe RGB / DCI-P3 / sRGB | 94% / 97% / 124% (CIE1976), ΔE ≤ 2 |
| HDR Support | DisplayHDR 400 |
| Dynamic Refresh Rate Tech | Adaptive-Sync |
| Active Display Area (mm) | 596.736 (H) × 335.664 (V) |
| Pixel Pitch (H × V) | 0.1554 × 0.1554 mm |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07 Billion |
| Color Bit | 10 bits (8 bits + FRC) |
| Video Ports | 2× HDMI™ 2.0b (UHD@60Hz), 1× DisplayPort 1.4a, 1× Type-C (DP alt.) w/ 98W PD |
| USB Ports | 3× USB 5Gbps Type-A, 1× USB 5Gbps Type-B |
| Audio Ports | 1× Headphone-out |
| Speaker | 2× 3W |
| Kensington Lock | Yes |
| VESA Mounting | 75 × 75 mm |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 110 mm |
| Dimension (W × D × H) | 613.5 × 63.8 × 362.3 mm |
| Carton Dimension (W × D × H) | 730 × 193 × 446 mm |
| Weight (Net / Gross) | 6.55 kg / 9.75 kg |
| Certificates | CB / CE |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Accessories | HDMI Cable (2.0), Type-C Cable (3.2 Gen 1), USB Type-B to A Cable (3.2 Gen 1), Power Cord, Quick Guide, 4× VESA Wall Mount Screws |
| Country of Origin | China |
| Warranty | 3 Years |
