QNAP TS-473A-8G Quad Core 4 Bay Desktop Network Attached Storage Enclosure - Black
QNAP TS-473A-8G Quad Core 4 Bay Desktop Network Attached Storage Enclosure - Black
Regular price
Rs. 87,989.00
Regular price
49% off
Rs. 172,500.00
Sale price
Rs. 87,989.00
Quantity
- Need guidance? WhatsApp us
- Installation Support (paid separate)
- Free Shipping (optional Express Shipping)
- Service Center Replacement
- Original Brand Warranty
Loading Offers...
+ Offers
Couldn't load pickup availability
Product Description:
| Model | QNAPÂ TS-473A-8G |
| CPU | |
| CPU Model | AMD Ryzen Embedded V1500B 4-core/8-thread 2.2 GHz processor |
| CPU Architecture | 64-bit x 86 |
| CPU Core | 4 |
| CPU Frequency | 2.2 GHz |
| Hardware Encryption Engine | Yes(AES-NI) |
| Memory | |
| System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) |
| Maximum Memory Capacity | 64 GB (2 x 32 GB) |
| Memory Slot   | 2 x SODIMM DDR4 Support ECC memory |
| Flash Memory | 5GB (Dual boot OS protection) |
| Storage | |
| Drive Bays | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Compatible Drive Type |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| M.2 Slot | 2 x M.2 2280 PCIe Gen3 x1 slots |
| Hot Swappable Drive | Yes |
| External Ports | |
| USB 3.2 Gen 2 (10Gbps) Port | 3 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps 1 x Type-C USB 3.2 Gen 1 5V/1A 5Gbps |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| HDMI Output   | 2 x HDMI 1.4b ( up to 3840 x 2160 @30Hz ) |
| PCIe Slot | Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 |
| File System | |
| Supported Client OS | Apple Mac OS 10.10 or later Ubuntu 14.04, CentOS 7, RHEL 6.6, SUSE 12 or later Linux IBM AIX 7, Solaris 10 or later UNIX Microsoft Windows 7, 8, 10 and 11 Microsoft Windows Server 2008 R2, 2012, 2012 R2, 2016, 2019 and 2022 |
| Supported Browsers   | Apple Safari (latest version) Google Chrome (latest version) Microsoft Edge (latest version) Mozilla Firefox (latest version) |
| LUN feature   | LUN Mapping (LUN can be moved between iSCSI and FC) LUN Masking WWPN Aliases Import/Export FC Port Group FC Port Binding Multipath IO (MPIO) Online LUN capacity expansion LUN snapshot LUN snapshot replication and clone |
| RAID Type | 8-bay (and more): JBOD, Single, RAID 0, 1, 5, 6, 10, 50, 60 6-bay: JBOD, Single, RAID 0, 1, 5, 6, 10, 50 4-bay: JBOD, Single, RAID 0, 1, 5, 6, 10 2-bay: JBOD, Single, RAID 0, 1 |
| Others | |
| System Fan | System fan: 1 x 120mm CPU fan: 1 x 60mm |
| System Warning | Buzzer |
| Power Consumption |
29.792 WÂ (Operating Mode)
19.576 W (HDD Sleep Mode) |
| LEDÂ Indicators |
Status
Power USB LAN Drive 1-4 M.2 SSD 1-2 |
| Buttons |
Power
Reset USB Auto Copy |
| AC Input Power Voltage | 100V to 240V AC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Miscellaneous | |
| Dimensions(Height x Width x Depth) | 180.2 Ă 199.3 Ă 279.6 mm |
| Net Weight | 5.54kg |
| Warranty | 3Â Year Brand Warranty |
| Package Contents | TS-473A Ethernet cable x 1 Power Cord x 1 Flat head screw x 12 (for 3.5" HDD) Flat head screw x 12 (for 2.5" HDD) M.2 SSD Heatsink x 2 Drive tray keys x 2 Quick Installation Guide (QIG) |
