[Repacked] Cooler Master MasterAir MA610P RGB CPU Air Cooler for Intel & AMD
[Repacked] Cooler Master MasterAir MA610P RGB CPU Air Cooler for Intel & AMD
- Free Pan-India Shipping
- 4.7★ Rated by 8,800+ buyers
- Trusted Since 2014 · 15 Lakh+ Orders
Couldn't load pickup availability
Product Description:
Six Heat Pipes with CDC 2.0 Technology: Six direct-contact heat pipes help transfer CPU heat efficiently for improved cooling performance.
Dual RGB Cooling Fans: Two 120 mm MasterFan RGB fans combine push-pull airflow with customizable lighting for your PC build.
PWM-Controlled Cooling: Fan speeds from 600 to 1,800 RPM let the cooler adjust airflow according to system cooling demands.
Designed for Gaming and Performance PCs: The tower-style heatsink and dual-fan arrangement help dissipate CPU heat during demanding computing sessions.
The Cooler Master MasterAir MA610P is a tower-style CPU air cooler designed for supported Intel and AMD desktop processors. It combines six direct-contact heat pipes, an aluminium-fin heatsink and two 120 mm RGB fans to help remove heat efficiently. PWM fan control adjusts speeds between 600 and 1,800 RPM, while the included wired RGB controller enables lighting customization. It is suited to gaming PCs and performance-focused desktop builds, subject to socket and case-clearance compatibility.
Product Specifications:
| Specification | Details |
|---|---|
| Brand | Cooler Master |
| Product Name | MasterAir MA610P |
| Model Number | MAP-T6PN-218PC-R1 |
| Product Type | CPU Air Cooler |
| Cooling Method | Air Cooling |
| Heatsink Technology | Continuous Direct Contact 2.0 (CDC 2.0) |
| Heat Pipes | 6 |
| Heat Pipe Diameter | 6 mm |
| Heatsink Material | Aluminium Fins, Direct-Contact Heat Pipes |
| Heatsink Dimensions | 116 × 60 × 158 mm |
| Overall Dimensions | 122.3 × 112.8 × 166.5 mm |
| Heatsink Weight | 616 g |
| Number of Fans | 2 |
| Fan Model | MasterFan MF120R RGB |
| Fan Dimensions | 120 × 120 × 25 mm |
| Fan Speed | 600–1,800 RPM ± 10% |
| Fan Airflow | 53.38 CFM (Maximum) |
| Fan Air Pressure | 1.65 mmH₂O (Maximum) |
| Maximum Noise Level | 35 dBA |
| Fan Life Expectancy (MTTF) | 40,000 Hours |
| Lighting | RGB LED |
| RGB Controller | Wired RGB Controller |
| Fan Connector | 4-Pin PWM |
| Rated Voltage | 12 V DC |
| Rated Current | 0.30 A |
| Safety Current | 0.37 A |
| Power Consumption | 4.44 W |
| Intel Socket Compatibility | LGA 2066, LGA 2011-v3, LGA 2011, LGA 1366, LGA 1156, LGA 1155, LGA 1151, LGA 1150, LGA 775 |
| AMD Socket Compatibility | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Weight | 616 g |
| Warranty | 2 Year Manufacturer Warranty |
